OFFENSIVE LINEMEN:
Player | Snaps | % | STs |
Monk | 61 | 95 | 5/25% |
Rhyan | 48 | 75 | 5/25% |
Telfort | 38 | 59 | 5/25% |
Newman | 38 | 59 | 4/20% |
Dillard | 36 | 56 | 2/10% |
C Jones | 30 | 47 | 1/5% |
L. Smith | 28 | 44 | |
Tenuta | 16 | 25 | 4/20% |
Glover | 16 | 25 | 1/5% |
R. Walker | 3 | 5 | 1/5% |
Myers | 3 | 5 | |
Jenkins | 3 | 5 |
Since the Packers did not want to give Myers, Jenkins, or Tom very many snaps, or any snaps at all, it is not surprising that Monk got a lot of snaps. I suspect that Monk played quite a few snaps at guard, which did surprise me a little. Otherwise, I did not realize that a bunch of players got so many snaps. At least I did not hear their names get mentioned very often.
QUARTERBACKS:
Player | Snaps | % | ST |
Clifford | 38 | 59 | |
Pratt | 23 | 36 | |
Love | 3 | 5 |
RUNNIING BACKS:
Player | Snaps | % | ST |
E. Wilson | 22 | 34 | 3/15% |
Lloyd | 14 | 22 | |
Howard | 11 | 17 | |
Meriweather | 7 | 11 | 1/5% |
Dillon | 7 | 11 | 1/5% |
Jacobs | 3 | 5 |
TIGHT ENDS:
Player | Snaps | % | ST |
Joel Wilson | 37 | 58 | 5/25% |
Sims | 33 | 52 | 15/75% |
Swinson | 11 | 17 | 1/5% |
Musgrave | 7 | 11 | 1/5% |
Sims had no statistics, but he played a lot of special teams snaps.
WIDE RECEIVERS:
Player | Snaps | % | ST |
Melton | 39 | 61 | 1/5% |
Heath | 38 | 59 | 6/30% |
DuBose | 31 | 48 | 3/15% |
Toure | 20 | 31 | 3/15% |
Hicks | 16 | 25 | 1/5% |
Wayne | 16 | 25 | |
Doubs | 3 | 5 | |
Watson | 2 | 3 | |
Reed | 2 | 3 | |
Wicks | 1 | 2 |
DEFENSIVE LINE:
Player | Snaps | % | ST |
Van Ness | 23 | 40 | 1/5% |
Brooks | 20 | 34 | |
Mosby | 19 | 33 | 8/40% |
Wooden | 19 | 33 | 2/10% |
Ester | 19 | 33 | 1/5% |
Ford | 17 | 29 | |
Enagbare | 17 | 29 | |
Waege | 16 | 28 | 1/5% |
Slaton | 12 | 21 | 3/15% |
Morton | 10 | 17 | |
Allen | 9 | 16 | 1/5% |
Wyatt | 9 | 16 | |
Odumegwu | 6 | 10 | |
Clark | 4 | 7 | 1/5% |
Gary | 4 | 7 | 1/5% |
P. smith | 4 | 7 | 1/5% |
Brooks, Ester, Slaton and Enagbare had no statistics.
LINEBACKERS:
Player | Snaps | % | ST |
Goforth | 40 | 69 | 5/25% |
Welch | 29 | 50 | 9/45% |
McDuffie | 24 | 41 | 1/5% |
Eric Wilson | 22 | 38 | 7/35% |
Walker | 8 | 14 | 1/5% |
DEFENSIVE BACKS:
Player | Snaps | % | ST |
Kalen King | 34 | 59 | 9/45% |
AJ Johnson | 32 | 55 | 4/20% |
Rochell | 31 | 53 | 5/25% |
E. Williams | 23 | 40 | 8/40% |
G. Green | 23 | 40 | 7/35% |
Ballentine | 23 | 40 | 5/25% |
Z. Anderson | 20 | 34 | 11/55% |
Bullard | 20 | 34 | 3/15% |
Coyle | 14 | 24 | 6/30% |
Young | 14 | 24 | 1/5% |
Stokes | 12 | 21 | 1/5% |
Nixon | 12 | 21 | 1/5% |
Davis | 10 | 17 | 3/15% |
McKinney | 8 | 14 | 1/5% |
Sapp | 7 | 12 | 6/30% |
Olapdo | 9/45% |
SPECIAL TEAMS:
Player | Snaps | % | ST |
Whelan | 7/35% | ||
Orzech | 6/30% | ||
Joseph | 5/25% | ||
Carlson | 5/25% | ||
Bowden | 1/5% |
Photo courtesy of Ken Blaze, USA Today Sports
PLEASE SUBSCRIBE TO OUR CHEESEHEAD NATION WEEKLY NEWSLETTER HERE.
__________________________